After a period of 5 month students learned a lot about the important factors of a successful Business Endeavor, such as writing an Executive Summary, outline your Marketing needs, determine your Financing, define your Human Resources requirements, etc.
After the submission date, a Jury will evaluate all Business Plans and select the most promising projects. The criteria for the evaluation and their respective weight factor are outlined below, for your reference and guidance. So before submitting your final Business Plan, you are well advised to take a few moments to make sure that you have covered all the important criteria.
Good luck!
Criteria |
Weight Factor |
|
| Business Plan Grade | 1.0 | |
| 1 | Business Plan Content | 0.75 |
| 1.1. | Financial Plan | 0.25 |
| 1.1.1 | Financial Tools | 0.20 |
| 1.1.1 | Funding Need | 0.20 |
| 1.1.3 | Budget | 0.20 |
| 1.1.4 | Investor ROI | 0.40 |
| 1.2 | Marketing Plan | 0.25 |
| 1.2.1 | Market Entry | 0.25 |
| 1.2.2 | Market Environment/Competition | 0.25 |
| 1.2.3 | Product/Service Positioning | 0.25 |
| 1.2.4 | Sales Strategy | 0.25 |
| 1.3 | Org/Management Plan | 0.25 |
| 1.3.1 | Management Qualification | 0.60 |
| 1.3.2 | Company Organisation | 0.10 |
| 1.3.3 | Personnel Plan | 0.10 |
| 1.3.4 | Admin/Legal | 0.10 |
| 1.3.5 | PR/Communications | 0.10 |
| 2 | Quality Assessment | 0.25 |
| 2.1 | Innovation | 0.05 |
| 2.2 | Porbability of Success | 0.05 |
| 2.3 | Presentation | 0.80 |
| 2.4 | Vision/Mission Statement | 0.05 |
| 2.5 | Executive Summary | 0.05 |
| made by eyelikeit - visual solutions |